
Jul 01, 2025 EOD
ICICI Prudential Silver ETF | Industry : (ETF) | ||||
---|---|---|---|---|---|
BSE Code: | 543452 | NSE Symbol: | SILVERIETF | P/E(TTM): | 0.00 |
ISIN Demat: | INF109KC1Y56 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 11.63 | Market Cap(₹Cr.): | 6,329.19 | Face Value(₹): | 10.00 |
ICICI Prudential Silver ETF | ||
---|---|---|
Industry : (ETF) | ||
BSE Code: | 543452 | |
NSE Symbol: | SILVERIETF | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INF109KC1Y56 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 11.63 | |
Market Cap(₹Cr.): | 6,329.19 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
109.68
|
105.80
|
Prev Close(₹) |
107.01
|
107.09
|
Volume |
93660
|
2680281
|
Today's Range(₹) |
109.68 - 106.63
|
109.00 - 105.80
|
52-Week Range(₹) |
110.98 - 106.63
|
111.05 - 80.05
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
107.84999999999999(x 1499)
|
107.84999999999999(x 1499)
|